Port Map

1
Harbour Office2
Control Tower3
Dry Dock4
Fish Market 15
Fish Market 26
Ship Lift7
RNLI8
Storm Gates9
Pontoon Facility| Berthing Name | Chart Datum | Min. Depth | Max. Depth | Length |
|---|---|---|---|---|
| Inner Balaclava | 5.6 | 5.9 | 9.6 | 290 |
| Outer Balaclava | 5.9 | 6.2 | 9.9 | 560 |
| Balaclava Outer Harbour | 5.9 | 6.2 | 9.9 | 320 |
| North Harbour | 4.7 | 5.0 | 8.7 | 300 |
| South Harbour (North) | 3.2 | 3.5 | 7.2 | 400 |
| South Harbour (South) | 3.2 | 3.5 | 7.2 | 260 |
| Faithlie Basin | 3.2 | 3.5 | 7.2 | 860 |



